Freud Industrial
Latest news | Money Back Guarantee |
|
LU2B |
T.C.T. SAWBLADES FOR CUTTING WOODEN PANELS AND COMPOSITES |
 |
D mm |  |
B mm |  |
b mm |  |
d mm |  |
Z |  |
FORI TRASCINAMENTO PIN HOLES |  |
CODICE CODE |  |
| |
| 150 | 3,2 | 2,2 | 30 | 36 | 2/7/42 | LU2B 0100 |  |
| 180 | 3,2 | 2,2 | 30 | 42 | 2/7/42 | LU2B 0200 |  |
| 200 | 3,2 | 2,2 | 30 | 48 | 2/7/42 | LU2B 0300 |  |
| 216 | 3,2 | 2,2 | 30 | 48 | | LU2B 0400 |  |
| 250 | 3,2 | 2,2 | 30 | 48 | FT01 | LU2B 0500 |  |
| 250 | 3,2 | 2,2 | 30 | 60 | FT01 | LU2B 0600 |  |
| 250 | 3,2 | 2,2 | 30 | 60 | FT01 | LU2B 0700 |  |
| 250 | 3,2 | 2,2 | 35 | 60 | | LU2B 0800 |  |
| 300 | 3,2 | 2,2 | 30 | 60 | FT01 | LU2B 0900 |  |
| 300 | 3,2 | 2,2 | 30 | 72 | FT01 | LU2B 1000 |  |
| 300 | 3,2 | 2,2 | 30 | 72 | FT01 | LU2B 1100 |  |
| 300 | 3,2 | 2,2 | 35 | 72 | | LU2B 1200 |  |
| 315 | 3,2 | 2,2 | 30 | 72 | FT01 | LU2B 1300 |  |
| 350 | 3,5 | 2,5 | 30 | 72 | FT01 | LU2B 1400 |  |
| 350 | 3,5 | 2,5 | 30 | 84 | FT01 | LU2B 1500 |  |
| 350 | 3,5 | 2,5 | 30 | 84 | FT01 | LU2B 1500 |  |
| 350 | 3,5 | 2,5 | 35 | 84 | | LU2B 1700 |  |
| 400 | 4,0 | 2,8 | 30 | 96 | FT02 | LU2B 1800 |  |
| 400 | 4,0 | 2,8 | 30 | 96 | FT02 | LU2B 1900 |  |
| 450 | 4,4 | 3,0 | 30 | 96 | FT02 | LU2B 2000 |  |
| 500 | 4,4 | 3,2 | 30 | 108 | 2/10/80 | LU2B 2100 |  |
| 550 | 4,8 | 3,5 | 30 | 120 | 2/10/80 | LU2B 2200 |  |
| 600 | 5,2 | 3,8 | 30 | 132 | 2/10/80 | LU2B 2300 |  |
Application: Ripping and crosscutting. Machines: Circular saws, portable machines. Features: ATB 15° tooth with positive cutting angle. Material: Soft, hard and exotic solid wood, unprocessed chipboard and plywood.
|
|
- available
|
|
- temporarily out of stock
|
|
 TOOTH’S FEATURES
|
|
 |
|
|

|
1. Minimum and maximum RPM based on the blade diameter.
2. Maximum depth of cut based on the blade diameter |
|
 |
 |
|
|