LU3D |
T.C.T. SAWBLADES TO CUT BILAMINATED PANELS |
 |
D mm |  |
B mm |  |
b mm |  |
d mm |  |
Z |  |
α |  |
FORI TRASCINAMENTO PIN HOLES |  |
CODICE CODE |  |
| |
| 200 | 3,2 | 2,2 | 30 | 64 | 5° | FT01 | LU3D 0100 |  |
| 220 | 3,2 | 2,2 | 30 | 64 | 5° | FT01 | LU3D 0200 |  |
| 250 | 3,2 | 2,2 | 30 | 80 | 5° | FT01 | LU3D 0300 |  |
| 250 | 3,2 | 2,2 | 30 | 80 | 5° | FT01 | LU3D 0400 |  |
| 300 | 3,2 | 2,2 | 30 | 96 | 5° | FT01 | LU3D 0500 |  |
| 300 | 3,2 | 2,2 | 30 | 96 | 5° | FT01 | LU3D 0600 |  |
| 300 | 3,2 | 2,2 | 35 | 96 | 5° | | LU3D 0700 |  |
| 350 | 3,5 | 2,5 | 30 | 108 | 5° | FT01 | LU3D 0800 |  |
| 350 | 3,5 | 2,5 | 30 | 108 | 5° | FT01 | LU3D 0900 |  |
| | | | | | |
| |
| | | | | | |
| |
| 250 | 3,2 | 2,2 | 30 | 60 | 10° | FT01 | LU3D 1000 |  |
| 250 | 3,2 | 2,2 | 30 | 60 | 10° | FT01 | LU3D 1100 |  |
| 300 | 3,2 | 2,2 | 30 | 72 | 10° | FT01 | LU3D 1200 |  |
| 300 | 3,2 | 2,2 | 30 | 84 | 10° | FT01 | LU3D 1300 |  |
| 300 | 3,2 | 2,2 | 30 | 96 | 10° | FT01 | LU3D 1400 |  |
| 300 | 3,2 | 2,2 | 30 | 96 | 10° | FT01 | LU3D 1500 |  |
| 350 | 3,5 | 2,5 | 30 | 108 | 10° | FT01 | LU3D 1600 |  |
| 350 | 3,5 | 2,5 | 30 | 108 | 10° | FT01 | LU3D 1700 |  |
Application: To size bilaminated panels with the employment of the scoring sawblade, in detail melamine-coated panels, with good finishing and long cutting life. Machines: Circular saws, horizontal panel sizing machines. Features: Flat-triple chip tooth with positive cutting angle. Material: Bilaminated panels.
|
|
- available
|
|
- temporarily out of stock
|
|
 TOOTH’S FEATURES
 TOOTH’S FEATURES
|
|
|
 |
|
 |
Minimum and maximum RPM based on the blade diameter. |
|
 |
 |
|