 |
D mm |  |
B-B1 mm |  |
b mm |  |
d mm |  |
Z |  |
á |  |
FORI DI TRASCINAMENTO PIN HOLES |  |
MACCHINE MACHINES |  |
CODICE CODE |  |
| |
| 160 | 4,3-5,5 | 3,0 | 60 | 36 | 8° | 3/7/80 | | LI25M43LH3 |  |
| 160 | 4,5-5,7 | 3,0 | 45 | 36 | 8° | 3/11/70 | Giben | LI25M45LE3 |  |
| 160 | 4,5-5,7 | 3,0 | 55 | 36 | 8° | 3/7/66 | Gabbiani | LI25M45LG3 |  |
| 160 | 5,1-6,3 | 3,5 | 60 | 36 | 8° | 3/7/80 | | LI25M51LH3 |  |
| 180 | 3,1-4,3 | 2,2 | 16 | 42 | 8° | 1/6/33 | Scheer FM | LI25M31NM3 |  |
| 180 | 3,4-4,6 | 2,2 | 25,4 | 36 | 8° | | | LI25M34NR3 |  |
| 180 | 4,3-5,5 | 3,0 | 20 | 28 | 8° | | Schelling - Anthon | LI25M43NA3 |  |
| 180 | 4,3-5,5 | 3,0 | 30 | 28 | 8° | 2/7/42 - 2/10/60 | Panhans 693 | LI25M43NC3 |  |
| 180 | 4,3-5,5 | 3,0 | 45 | 36 | 8° | | Holzma | LI25M43NE3 |  |
| 180 | 4,3-5,5 | 3,0 | 50 | 36 | 8° | 3/13/80 | Giben | LI25M43NF3 |  |
| 180 | 4,5-5,7 | 3,0 | 20 | 36 | 8° | | Schelling - Anthon | LI25M45NA3 |  |
| 180 | 4,7/5,9 | 3,0 | 45 | 36 | 8° | | Holzma | LI25M47NE3 |  |
| 180 | 5,1-6,3 | 3,5 | 55 | 36 | 8° | 3/7/66 | Gabbiani | LI25M51NG3 |  |
| 180 | 5,7-6,9 | 3,5 | 20 | 36 | 8° | | Holzma | LI25M57NA3 |  |
| 180 | 6,9-8,1 | 4,0 | 20 | 36 | 8° | | Anthon LNC | LI25M69NA3 |  |
| 200 | 4,3-5,5 | 3,0 | 20 | 36 | 8° | | Schelling | LI25M43PA3 |  |
| 200 | 4,3-5,5 | 3,0 | 22 | 36 | 8° | | | LI25M43PB3 |  |
| 200 | 4,3-5,5 | 3,0 | 30 | 36 | 8° | | Scheer | LI25M43PC3 |  |
| 200 | 4,3-5,5 | 3,0 | 45 | 36 | 8° | | Holzma | LI25M43PE3 |  |
| 200 | 4,3-5,5 | 3,0 | 50 | 36 | 8° | 3/13/80 | Giben Smart | LI25M43PF3 |  |
| 200 | 4,3-5,5 | 3,0 | 65 | 36 | 8° | 2/9/100 - 2/9/110 | Selco | LI25M43PI3 |  |
| 200 | 4,3-5,5 | 3,0 | 80 | 36 | 8° | 2/14/110 | Gabbiani | LI25M43PL3 |  |
| 200 | 4,5-5,7 | 3,0 | 22 | 36 | 8° | | | LI25M45PB3 |  |
| 200 | 4,5-5,7 | 3,0 | 65 | 36 | 8° | 2/9//110 | Selco | LI25M45PI3 |  |
| 200 | 4,7/5,9 | 3,0 | 20 | 36 | 8° | | | LI25M47PA3 |  |
| 200 | 4,7/5,9 | 3,0 | 22 | 36 | 8° | | | LI25M47PB3 |  |
| 200 | 4,7-5,9 | 3,0 | 30 | 36 | 8° | 2/9/60 | Scheer | LI25M47PC3 |  |
| 200 | 4,7-5,9 | 3,0 | 45 | 36 | 8° | | Holzma | LI25M47PE3 |  |
| 200 | 4,7-5,9 | 3,0 | 65 | 36 | 8° | 2/9/100 - 2/9/110 | Selco | LI25M47PI3 |  |
| 200 | 5,1/6,3 | 3,5 | 20 | 36 | 8° | | Schelling | LI25M51PA3 |  |
| 200 | 5,4/6,6 | 3,5 | 20 | 36 | 8° | | | LI25M54PA3 |  |
| 200 | 5,7/6,9 | 3,5 | 45 | 36 | 8° | | Holzma | LI25M57PE3 |  |
| 200 | 6,1/7,3 | 4,0 | 20 | 36 | 8° | | Schelling | LI25M61PA3 |  |
| 200 | 6,1/7,3 | 4,0 | 45 | 36 | 8° | | Holzma | LI25M61PE3 |  |
| 215 | 4,3-5,5 | 3,0 | 50 | 42 | 8° | 3/15/80 | Giben | LI25M43QF3 |  |
| 215 | 4,5-5,7 | 3,0 | 50 | 42 | 8° | 3/15/80 | Giben | LI25M45PF3 |  |
| 300 | 4,3-5,5 | 3,0 | 50 | 48 | 12° | 3/15/80 | Giben | LI25M43RF3 |  |
| 300 | 4,3-5,5 | 3,0 | 65 | 72 | 12° | 2/9/110 | Selco | LI25M43RI3 |  |
| 300 | 4,3-5,5 | 3,0 | 80 | 72 | 12° | | | LI25M43RL3 |  |
| 320 | 4,3-5,5 | 3,0 | 45 | 48 | 12° | | | LI25M43SE3 |  |
| 340 | 4,7-5,9 | 3,0 | 45 | 72 | 12° | 3/14/65 | | LI25M47TE3 |  |
Application: To score the coating on bilaminated panels. Machines: Horizontal panel sizing machines that allow the vertical adjustment of the scorer in relation to the panel sizing sawblade kerf. Features: Triple chip tooth with positive cutting angle. Material: Bilaminated chipboard or MDF.
|