LI22MD/LI22MS |
T.C.T. BEVELLED TOOTH SCORING SAWBLADES |
 |
D mm |  |
B/b mm |  |
d mm |  |
Z |  |
FORI DI TRASCINAMENTO PIN HOLES |  |
CODICE CODE |  |
| |
| 150 | 3,2 / 2,2 | 30 | 36 | | LI22MD/S KC3 |  |
| 150 | 3,2 / 2,2 | 55 | 36 | | LI22MD/S KG3 |  |
| 150 | 3,2 / 2,2 | 60 | 36 | | LI22MD/S KH3 |  |
| 180 | 3,2 / 2,2 | 30 | 42 | | LI22MD/S NC3 |  |
| 180 | 3,2 / 2,2 | 55 | 42 | | LI22MD/S NG3 |  |
| 200 | 3,2 / 2,2 | 30 | 48 | | LI22MD/S PC3 |  |
| 200 | 3,2 / 2,2 | 60 | 48 | | LI22MD/S PH3 |  |
|
|
Application: To score bilaminated panels with plastic or thermohardened resins coating. Machines: Horizontal panel sizing machines. Features: Bevelled toothing with positive cutting angle. Material: Bilaminated chipboard or MDF. |
|
- available
|
|
- temporarily out of stock
|

TOOTH’S FEATURES |

Hogging unit |
|

|
|
 |
 |
|