LU1B |
T.C.T. SAWBLADES FOR CARPENTRY WORKS |
 |
| D mm |  |
B mm |  |
b mm |  |
d mm |  |
Z |  |
Fori Trascina mento |  |
Codice code |  |
Stock | |
| 250 | 3,4 | 2,2 | 30 | 18 | FT01 | LU1B 0100 |  |
| 300 | 3,4 | 2,2 | 30 | 20 | FT01 | LU1B 0200 |  |
| 315 | 3,4 | 2,2 | 30 | 20 | FT01 | LU1B 0300 |  |
| 350 | 3,7 | 2,5 | 30 | 24 | FT01 | LU1B 0400 |  |
| 400 | 4,0 | 2,8 | 30 | 28 | FT02 | LU1B 0500 |  |
| 450 | 4,2 | 3,0 | 30 | 32 | FT02 | LU1B 0600 |  |
| 500 | 4,4 | 3,0 | 30 | 36 | FT02 | LU1B 0700 |  |
| 550 | 4,8 | 3,5 | 30 | 44 | FT02 | LU1B 0800 |  |
| 600 | 5,2 | 3,8 | 30 | 48 | FT02 | LU1B 0900 |  |
| 650 | 5,2 | 3,8 | 30 | 54 | FT02 | LU1B 1000 |  |
| 700 | 5,6 | 4,0 | 30 | 60 | FT02 | LU1B 1100 |  |
Application: Crosscutting. Machines: Radial, pendulum and portable machines. Features: ATB 15° tooth with negative cutting angle. Material: Soft, hard, dried and wet solid wood.
Application: Ripping and crosscutting. Machines: Table saws, portable machines. Features: ATB/bevelled tooth with positive cutting angle. Material: Soft and hard solid wood and panels, even in case of nails or metal clips.
|
|
FT01= 2/7/42 + 2/9/46,4 + 2/10/60; FT02= 2/7/42 + 2/10/60 |
|
- available
|
|
- temporarily out of stock
|
|

TOOTH’S FEATURES |
|
 |
|
|

|
1. Minimum and maximum RPM based on the blade diameter.
2. Maximum depth of cut based on the blade diameter |
|
 |
 |
|