LU1H |
T.C.T. SAWBLADES TO CUT SOLID WOOD - THIN KERF |
 |
| D mm |  |
B mm |  |
b mm |  |
d mm |  |
Z |  |
Fori Trascina mento |  |
Codice code |  |
Stock | |
| 180 | 1,5 | 1,0 | 30 | 40 | 2/7/42 | LU1H 0100 |  |
| 185 | 1,5 | 1,0 | 25,4 | 40 | | LU1H 0200 |  |
| 200 | 1,5 | 1,0 | 30 | 40 | 2/7/42 | LU1H 0300 |  |
| 200 | 1,5 | 1,0 | 30 | 60 | 2/7/42 | LU1H 0400 |  |
| 205 | 1,5 | 1,0 | 25,4 | 40 | | LU1H 0500 |  |
| 205 | 1,5 | 1,0 | 25,4 | 60 | | LU1H 0600 |  |
| 250 | 2,5 | 1,6 | 30 | 48 | FT01 | LU1H 0700 |  |
| 250 | 2,5 | 1,6 | 30 | 60 | FT01 | LU1H 0800 |  |
| 300 | 2,8 | 2,0 | 30 | 54 | FT01 | LU1H 0900 |  |
| 300 | 2,8 | 2,0 | 35 | 54 | | LU1H 1000 |  |
| 300 | 2,8 | 2,0 | 30 | 72 | FT01 | LU1H 1100 |  |
| 350 | 3,0 | 2,2 | 30 | 60 | FT01 | LU1H 1200 |  |
| 350 | 3,0 | 2,2 | 30 | 84 | FT01 | LU1H 1300 |  |
Application: Ripping and crosscutting. The reduced cutting height makes workpiece feeding easier. Machines: Table saws, portable machines. Features: ATB 15° tooth with positive cutting angle. Material: Good quality, soft and hard solid wood.
|
|
FT01= 2/7/42 + 2/9/46,4 + 2/10/60 |
|
- available
|
|
- temporarily out of stock
|
|
 TOOTH’S FEATURES
|
|
 |
|
|

|
1. Minimum and maximum RPM based on the blade diameter.
2. Maximum depth of cut based on the blade diameter
|
|
 |
 |
|