LU1D |
T.C.T. SAWBLADES TO CUT SOLID WOOD |
 |
| D mm |  |
B mm |  |
b mm |  |
d mm |  |
Z |  |
Fori Trascina mento |  |
Codice code |  |
Stock | |
| 250 | 3,2 | 2,2 | 30 | 24 | FT01 | LU1D 0100 |  |
| 250 | 3,2 | 2,2 | 70 | 24 | 2+2CH 21x5 | LU1D 0200 |  |
| 255 | 3,2 | 2,2 | 25,4 | 24 | | LU1D 0300 |  |
| 300 | 3,2 | 2,2 | 30 | 28 | FT01 | LU1D 0400 |  |
| 300 | 3,2 | 2,2 | 30 | 28 | FT01 | LU1D 0500 |  |
| 300 | 3,2 | 2,2 | 60 | 28 | 2+2CH 21x5 | LU1D 0600 |  |
| 300 | 3,2 | 2,2 | 70 | 28 | 2+2CH 21x5 | LU1D 0700 |  |
| 300 | 3,2 | 2,2 | 70 | 28 | 2+2CH 21x5 | LU1D 0800 |  |
| 350 | 3,5 | 2,5 | 30 | 32 | FT01 | LU1D 0900 |  |
| 350 | 3,5 | 2,5 | 70 | 32 | 2+2CH 21x5 | LU1D 1000 |  |
Application: Ripping. Machines: Table saws, multiripping machines. Features: ATB 10° tooth with positive cutting angle. Material: Soft, hard and exotic solid wood without loose knots.
|
|
FT02= 2/7/42 + 2/10/60 |
|
- available
|
|
- temporarily out of stock
|

TOOTH’S FEATURES |
|
 |
|
|

|
1. Minimum and maximum RPM based on the blade diameter.
2. Maximum depth of cut based on the blade diameter |
|
 |
 |
|