LU1C |
T.C.T. SAWBLADES TO CUT SOLID WOOD |
 |
| D mm |  |
B mm |  |
b mm |  |
d mm |  |
Z |  |
Fori Trascina mento |  |
Codice code |  |
Stock | |
| 250 | 3,2 | 2,2 | 30 | 22 | FT01 | LU1C 0100 |  |
| 250 | 3,2 | 2,2 | 70 | 22 | 2+2CH 21x5 | LU1C 0200 |  |
| 300 | 3,2 | 2,2 | 30 | 26 | FT01 | LU1C 0300 |  |
| 300 | 3,2 | 2,2 | 30 | 26 | FT01 | LU1C 0400 |  |
| 300 | 3,2 | 2,2 | 35 | 26 | | LU1C 0500 |  |
| 300 | 3,2 | 2,2 | 70 | 26 | 2+2CH 21x5 | LU1C 0600 |  |
| 300 | 3,2 | 2,2 | 70 | 26 | 2+2CH 21x5 | LU1C 0700 |  |
| 315 | 3,2 | 2,2 | 30 | 28 | FT01 | LU1C 0800 |  |
| 350 | 3,5 | 2,5 | 30 | 30 | FT01 | LU1C 0900 |  |
| 350 | 3,5 | 2,5 | 30 | 30 | FT01 | LU1C 1000 |  |
| 350 | 3,5 | 2,5 | 35 | 30 | | LU1C 1100 |  |
| 350 | 3,5 | 2,5 | 70 | 30 | 2+2CH 21x5 | LU1C 1200 |  |
| 400 | 4,0 | 2,8 | 30 | 34 | FT02 | LU1C 1300 |  |
| 450 | 4,4 | 3,0 | 30 | 38 | FT02 | LU1C 1400 |  |
| 500 | 4,4 | 3,0 | 30 | 42 | FT02 | LU1C 1500 |  |
| 550 | 4,4 | 3,0 | 30 | 48 | FT02 | LU1C 1600 |  |
Application: Ripping. Machines: Table saws, multiripping machines. Features: ATB 10° tooth with positive cutting angle. Material: Soft and hard solid wood, also with loose knots.
|
|
FT02= 2/7/42 + 2/10/60 |
|
- available
|
|
- temporarily out of stock
|
|

TOOTH’S FEATURES |
|
 |
|
|

|
1. Minimum and maximum RPM based on the blade diameter.
2. Maximum depth of cut based on the blade diameter |
|
 |
 |
|