SV05MD |
CARBIDE COUNTERSINK CUTTERS |
 |
| Код |  |
D mm |  |
d* mm |  |
H mm |  |
A mm |  |
Z | |
| SV05MD ZA3 | 14 | 4 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD AA3 | 16 | 5 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD BA3 | 16 | 6 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD CA3 | 18 | 7 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD DA3 | 18 | 8 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD EA3 | 20 | 9 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD FA3 | 20 | 10 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD GA3 | 22 | 12 | 15 | TIPO/TYPE 1 | 2 |
| SV05MD HA3 | 24 | 14 | 15 | TIPO/TYPE 1 | 2 |
| | | | |
|
| SV05MD TA3 | 20 | 5÷10 | 16,5 | TIPO/TYPE 2 | 2 |
| SV05MD TB3 | 22 | 11÷12 | 16,5 | TIPO/TYPE 2 | 2 |
|
*Note: “d” is the diameter of the drill bit.
> TYPE 1: E.g. 1 & 2: For multiboring bits (PF11M
or PF07M). Fix to the bits helix to obtain
countersinks on solid wood and laminates.
> TYPE 2: E.g. 3 & 4 : For multiboring bits (PF10M
or PF06M). Fix to the bits shank to obtain
countersinks on solid wood and laminates.
|
 |
 |
|