 |
| ÊÎÄ |  |
D mm |  |
B/b mm |  |
d |  |
Z | |
| DLS11D6AB5 | 300 | 4,4 / 3,2 | 30 | 60 |
| DLS11D6AH5 | 300 | 4,4 / 3,2 | 75 | 60 |
| DLS11D6AI5 | 300 | 4,4 / 3,2 | 80 | 60 |
| DLS11D6BB5 | 350 | 4,4 / 3,2 | 30 | 60 |
| DLS11D6BH5 | 350 | 4,4 / 3,2 | 75 | 60 |
| DLS11D6BI5 | 350 | 4,4 / 3,2 | 80 | 60 |
| DLS11D6DB5 | 400 | 4,6 / 3,5 | 30 | 60 |
| DLS11D6DH5 | 400 | 4,6 / 3,5 | 75 | 60 |
| DLS11D6DI5 | 400 | 4,6 / 3,5 | 80 | 60 |
| DLS11D6EB5 | 420 | 4,6 / 3,5 | 30 | 64 |
| DLS11D6EH5 | 420 | 4,6 / 3,5 | 75 | 64 |
| DLS11D6EI5 | 420 | 4,6 / 3,5 | 80 | 64 |
| DLS11D6FB5 | 430 | 4,6 / 3,5 | 30 | 64 |
| DLS11D6FH5 | 430 | 4,6 / 3,5 | 75 | 64 |
| DLS11D6FI5 | 430 | 4,6 / 3,5 | 80 | 64 |
| DLS11D6GB5 | 450 | 4,6 / 3,5 | 30 | 64 |
| DLS11D6GH5 | 450 | 4,6 / 3,5 | 75 | 64 |
| DLS11D6GI5 | 450 | 4,6 / 3,5 | 80 | 64 |
| DLS11D6IB5 | 470 | 4,6 / 3,5 | 30 | 64 |
| DLS11D6IH55 | 470 | 4,6 / 3,5 | 75 | 64 |
| DLS11D6II5 | 470 | 4,6 / 3,5 | 80 | 64 |
| DLS11D6MB5 | 500 | 5,4 / 4 | 30 | 64 |
| DLS11D6MH5 | 500 | 5,4 / 4 | 75 | 64 |
| DLS11D6MI5 | 500 | 5,4 / 4 | 80 | 64 |
| DLS11D6RB5 | 565 | 5,4 / 4 | 30 | 64 |
| DLS11D6RH5 | 565 | 5,4 / 4 | 75 | 64 |
| DLS11D6RJ5 | 565 | 5,4 / 4 | 100 | 64 |
| DLS11D6SB5 | 570 | 5,4 / 4 | 30 | 64 |
| DLS11D6SH5 | 570 | 5,4 / 4 | 75 | 64 |
| DLS11D6SI5 | 570 | 5,4 / 4 | 80 | 64 |
| DLS11D6UB5 | 600 | 6,4 / 5 | 30 | 64 |
| DLS11D6UH5 | 600 | 6,4 / 5 | 75 | 64 |
| DLS11D6UI5 | 600 | 6,4 / 5 | 80 | 64 |
| DLS01D6SB5 | 570 | 5,2 / 4,0 | 30 | 48 |
| DLS01D6SH5 | 570 | 5,2 / 4,0 | 75 | 48 |
| DLS01D6SI5 | 570 | 5,2 / 4,0 | 80 | 48 |
| DLS01D6UB5 | 600 | 6,2 / 5,0 | 30 | 48 |
| DLS01D6UH5 | 600 | 6,2 / 5,0 | 75 | 48 |
| DLS01D6UI5 | 600 | 6,2 / 5,0 | 80 | 48 |
Application: PCD sawblade for cutting with good finishing of multiple pamels; melamine chipboard, MDF and plastic laminated. They also ensure excellent performance in trim cuts. Machines: Panels sizing machines. Features: Trapezoidal tooth. Up to 80 times longer life than the similar HW sawblades. Feed rate: up to 45 m/min. From diameter 250 mm up to diameter 350 mm, the sawblades are provided with silenced slots.
N.B. The sawblades can also be manufactured in the “Economical” version, with a plate with a height of 4 mm (to order, substitute the number “6” in the code with the number “4”). Ex.: DLS11D6BB5 --> Panel sizing sawblade. DLS11D4BB5 --> “Economical” panel sizing sawblade.
|