 |
| Êîä |  |
D mm |  |
B/b mm |  |
d |  |
Z | |
| DLS02D6AB5 | 300 | 4,6/ 3,2 | 30 | 36 |
| DLS02D6AH5 | 300 | 4,6/ 3,2 | 75 | 36 |
| DLS02D6AI5 | 300 | 4,6/ 3,2 | 80 | 36 |
| DLS02D6BB5 | 350 | 4,6/ 3,2 | 30 | 36 |
| DLS02D6BH5 | 350 | 4,6/ 3,2 | 75 | 36 |
| DLS02D6BI5 | 350 | 4,6 / 3,2 | 80 | 36 |
| DLS02D6CB5 | 380 | 4,6 / 3,2 | 30 | 48 |
| DLS02D6CH5 | 380 | 4,6 / 3,2 | 75 | 48 |
| DLS02D6CI5 | 380 | 4,6 / 3,2 | 80 | 48 |
| DLS02D6DB5 | 400 | 4,8 / 3,5 | 30 | 48 |
| DLS02D6DH5 | 400 | 4,8 / 3,5 | 75 | 48 |
| DLS02D6DI5 | 400 | 4,8 / 3,5 | 80 | 48 |
| DLS02D6EB5 | 420 | 4,8 / 3,5 | 30 | 48 |
| DLS02D6EH5 | 420 | 4,8 / 3,5 | 75 | 48 |
| DLS02D6EI5 | 420 | 4,8 / 3,5 | 80 | 48 |
| DLS02D6FB5 | 430 | 4,8 / 3,5 | 30 | 48 |
| DLS02D6FH5 | 430 | 4,8 / 3,5 | 75 | 48 |
| DLS02D6FI5 | 430 | 4,8 / 3,5 | 80 | 48 |
| DLS02D6GB5 | 450 | 4,8 / 3,5 | 30 | 44 |
| DLS02D6GH5 | 450 | 4,8 / 3,5 | 75 | 44 |
| DLS02D6GI5 | 450 | 4,8 / 3,5 | 80 | 44 |
| DLS02D6HB5 | 465 | 4,8 / 3,5 | 30 | 48 |
| DLS02D6HH5 | 465 | 4,8 / 3,5 | 75 | 48 |
| DLS02D6HI5 | 465 | 4,8 / 3,5 | 80 | 48 |
| DLS02D6IB5 | 470 | 4,8 / 3,5 | 30 | 54 |
| DLS02D6IH5 | 470 | 4,8 / 3,5 | 75 | 54 |
| DLS02D6II5 | 470 | 4,8 / 3,5 | 80 | 54 |
| DLS02D6LB5 | 480 | 4,8 / 3,5 | 30 | 48 |
| DLS02D6LH5 | 480 | 4,8 / 3,5 | 75 | 48 |
| DLS02D6LI5 | 480 | 4,8 / 3,5 | 80 | 48 |
Application: PCD Sawblades for cutting with medium finish multiple panels; melamine materials, laminates, MDF and other wood composites. Machines: Panels sizing machines. Features: Trapezoidal tooth. Up to 80 times longer life than the similar HW sawblades. Feed rate: up to 45 m/min. From diameter 250 mm up to diameter 350 mm, the sawblades are provided with silenced slots.
The sawblades can also be manufactured in the “Economical” version, with a plate with a height of 4 mm (to order, substitute the number “6” in the code with the number “4”). Ex.: DLS01D6BB5 --> Panel sizing sawblade. DLS01D4BB5 --> “Economical” panel sizing sawblade.
|