 |
| Êîä |  |
D mm |  |
B/b mm |  |
d mm |  |
Z | |
| DLS13D6AB5 | 300 | 4,4 / 3,2 | 30 | 72 |
| DLS13D6AH5 | 300 | 4,4 / 3,2 | 75 | 72 |
| DLS13D6AI5 | 300 | 4,4 / 3,2 | 80 | 72 |
| DLS13D6BB5 | 350 | 4,4 / 3,2 | 30 | 72 |
| DLS13D6BH5 | 350 | 4,4 / 3,2 | 75 | 72 |
| DLS13D6BI5 | 350 | 4,4 / 3,2 | 80 | 72 |
| DLS13D6DB5 | 400 | 4,6 / 3,5 | 30 | 72 |
| DLS13D6DH5 | 400 | 4,6 / 3,5 | 75 | 72 |
| DLS13D6DI5 | 400 | 4,6 / 3,5 | 80 | 72 |
| DLS13D6FB5 | 430 | 4,6 / 3,5 | 30 | 72 |
| DLS13D6FH5 | 430 | 4,6 / 3,5 | 75 | 72 |
| DLS13D6FI5 | 430 | 4,6 / 3,5 | 80 | 72 |
| DLS13D6GB5 | 450 | 4,6 / 3,5 | 30 | 72 |
| DLS13D6GH5 | 450 | 4,6 / 3,5 | 75 | 72 |
| DLS13D6GI5 | 450 | 4,6 / 3,5 | 80 | 72 |
| DLS13D6IB5 | 470 | 4,6 / 3,5 | 30 | 72 |
| DLS13D6IH5 | 470 | 4,6 / 3,5 | 75 | 72 |
| DLS13D6II5 | 470 | 4,6 / 3,5 | 80 | 72 |
| DLS13D6MB5 | 500 | 5,4 / 4 | 30 | 72 |
| DLS13D6MH5 | 500 | 5,4 / 4 | 75 | 72 |
| DLS13D6MI5 | 500 | 5,4 / 4 | 80 | 72 |
| DLS13D6SB5 | 570 | 5,4 / 4 | 30 | 72 |
| DLS13D6SH5 | 570 | 5,4 / 4 | 75 | 72 |
| DLS13D6SI5 | 570 | 5,4 / 4 | 80 | 72 |
| DLS13D6UB5 | 600 | 6,4 / 5 | 30 | 72 |
| DLS13D6UH5 | 600 | 6,4 / 5 | 75 | 72 |
| DLS13D6UI5 | 600 | 6,4 / 5 | 80 | 72 |
Application: PCD sawblade for cutting with excellent finishing of multiple or single pamels; melamine chipboard, MDF and plastic laminated. They also ensure excellent performance in trim cuts. Machines: Panels sizing machines. Features: Trapezoidal tooth. Up to 80 times longer life than the similar HW sawblades. Feed rate: up to 60 m/min. From diameter 250 mm up to diameter 350 mm, the sawblades are provided with silenced slots.
N.B. The sawblades can also be manufactured in the “Economical” version, with a plate with a height of 4 mm (to order, substitute the number “6” in the code with the number “4”). Ex.: DLS11D6BB5 --> Panel sizing sawblade. DLS11D4BB5 --> “Economical” panel sizing sawblade.
|