 |
| 攊 |  |
D mm |  |
B-B1 / b mm |  |
d mm |  |
Z | |
| DLI01D6EA5 | 120 | 3,1-4,1 / 2,2 | 20 | 20 |
| DLI01D6EB5 | 120 | 3,1-4,1 / 2,2 | 30 | 20 |
| DLI01D6FA5 | 125 | 3,1-4,1 / 2,2 | 20 | 20 |
| DLI01D6FB5 | 125 | 3,1-4,1 / 2,2 | 30 | 20 |
| DLI01D6FD5 | 125 | 4,5-5,5 / 2,8 | 50 | 24 |
| DLI01D6FE5 | 125 | 4,5-5,5 / 2,8 | 55 | 24 |
| DLI01D6FG5 | 125 | 4,5-5,5 / 2,8 | 65 | 24 |
| DLI01D6LD5 | 150 | 4,5-5,5 / 2,8 | 50 | 24 |
| DLI01D6LE5 | 150 | 4,5-5,5 / 2,8 | 55 | 24 |
| DLI01D6LG5 | 150 | 4,5-5,5 / 2,8 | 65 | 24 |
| DLI01D6MD5 | 160 | 4,5-5,5 / 2,8 | 50 | 24 |
| DLI01D6ME5 | 160 | 4,5-5,5 / 2,8 | 55 | 24 |
| DLI01D6MG5 | 160 | 4,5-5,5 / 2,8 | 65 | 24 |
| DLI01D6OD5 | 180 | 4,5-5,5 / 2,8 | 50 | 30 |
| DLI01D6OE5 | 180 | 4,5-5,5 / 2,8 | 55 | 30 |
| DLI01D6OG5 | 180 | 4,5-5,5 / 2,8 | 65 | 30 |
| DLI01D6PD5 | 200 | 4,5-5,5 / 2,8 | 50 | 30 |
| DLI01D6PE5 | 200 | 4,5-5,5 / 2,8 | 55 | 30 |
| DLI01D6PG5 | 200 | 4,5-5,5 / 2,8 | 65 | 30 |
| DLI01D6SD5 | 270 | 4,5-5,5 / 2,8 | 50 | 36 |
| DLI01D6SE5 | 270 | 4,5-5,5 / 2,8 | 55 | 36 |
| DLI01D6SG5 | 270 | 4,5-5,5 / 2,8 | 65 | 36 |
| DLI01D6TD5 | 300 | 4,5-5,5 / 2,8 | 50 | 48 |
| DLI01D6TE5 | 300 | 4,5-5,5 / 2,8 | 55 | 48 |
| DLI01D6TG5 | 300 | 4,5-5,5 / 2,8 | 65 | 48 |
Application: PCD scoring sawblades, for use on melamine, materials, plywood, gloss lacquer materials, MDF, plastic laminates and wood materials. They are not suitable for soft-forming, post-forming and pre-forming operations. Machines: Horizontal panels sizing machines and table saws. Features: Trapezoidal tooth. Up to 80 times longer lifethan the similar HW sawblades. From diameter 250 mm up to diameter 350 mm, the sawblades are provided with silenced slots.
|